![]() |
BRAINERD ROTARY New Club Member Info |
![]() |
| The Object of Rotary is to encourage and foster the ideal of service as a basis of worthy enterprise and, in particular to encourage and foster: | |
| First… | The development of acquaintance as an opportunity for service; |
| Second… | High ethical standards in business and professions, the recognition of the worthiness of all useful occupations, and the dignifying of each Rotarian's occupation as an opportunity to serve society; |
| Third… | The application of the ideal of service in each Rotarian's personal , business and community life; |
| Fourth… |
The
advancement of international understanding, goodwill, and peace through
a world fellowship of business and professional persons united in the
ideal of service.
|
| Club Meetings: | Every Tuesday 12:00 - 1:15 p.m. | ||||||
| Red Roof Inn, 2115 South 6th Street, Brainerd, Minnesota | |||||||
| Club Website: brainerdrotary.org | |||||||
| Membership: | Membership Directory | Club Weekly Newsletter | |||||
| New Member Orientation | Rotary "Knowtary" | ||||||
| Rotary Meeting "Greeters" | |||||||
| Attendance: | New members are encouraged to have 100% attendance during their first 12 months, a minimum of 60% attendance is required for new members first 12 months. | ||||||
| Dues: | Quarterly Club Dues which are billed in advance $35.00 qtr / $140 per year. | ||||||
| Meals: | Active Members Quarterly billed in advance $123.50 qtr / $494 per year. | ||||||
| (13 meals per quarter currently priced at $9.50 per meal.) | |||||||
| Committees: | International Services | Public Relations | |||||
| Community Services | Club Service | ||||||
| Fund Raising | Membership | ||||||
| Community Service Youth | Rotary Foundation | ||||||
| Service Projects: | Relay for Life - Team | Sponsor a Family Christmas | |||||
| Roadside Clean-Up | Easter Egg Hunt | ||||||
| Literacy Program | High School Hall of Fame Banquet | ||||||
| Salvation Army Bell Ringing | Diabetic Project | ||||||
| RYLA Camp | Four Way Test Contest | ||||||
| Polio Plus | Paul Harris Foundation / Fellow Award | ||||||
| Camp Journey | Exchange Student(s) | ||||||
| Group Study Exchange | Junior Achievement | ||||||
| Paul Harris Fellow - Member $500 Donation with Club $500 Match | |||||||
| Club Social Events: | Mille Lacs Fishing Trip | Dragon Boat Races | |||||
| Winnipeg Goodwill Trip | Change of Gavel | ||||||
| Club Fundraisers: | Reverse Raffle - $120 Ticket includes Dinner for Two. | ||||||
| Auction & Wine Tasting | |||||||
| The Four Way Test: | Is It The Truth? | Will it Build Goodwill & Better Friendships? | |||||
| Is It Fair to All Concerned? | Will it Be Beneficial to All Concerned? | ||||||
Information Needed From New Rotarians
Click here to view orientation checklist for red badge members
| Home |
05/20/2008